Westlake
CR960A
Présentation du produit :
L'épaulement rapproché amélioré favorise une usure uniforme, prolongeant ainsi la durée de vie de la bande de roulement.
Le profil à nervures droites et simples améliore l'usure uniforme et l'évacuation efficace de l'eau, assurant une excellente adhérence et une tenue de route optimale sur sol mouillé.
Les lamelles transversales fendent l'eau pour un contrôle précis sur chaussée mouillée.
| Size | LR/PR | Service index | Tread Depth (mm) | StandardRim | Dverall Diameter (mm) | Section Width (mm) | Max.Load Capacity at Cold Inflation Pressure | |||||||
| Single | Dual | |||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
| 7.50R16 | G/14 | 122/118L | 12.0 | 6.00G | 805 | 215 | 1500 | 3305 | 770 | 112 | 1320 | 2910 | 770 | 112 |
| 8.25R16 | G/14 | 128/126L | 13.0 | 6.50H | 855 | 235 | 1800 | 3970 | 670 | 97 | 1700 | 3750 | 670 | 97 |
| 8.25R16 | H/16 | 128/124L | 13.0 | 6.50H | 855 | 235 | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
| 245/70R17.5 | H/16 | 136/134M | 13.0 | 7.50 | 789 | 248 | 2240 | 4940 | 850 | 123 | 2120 | 4675 | 850 | 123 |
| 245/70R17.5 | J/18 | 143/141J | 13.0 | 7.50 | 789 | 248 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
| 205/75R17.5 | G/14 | 124/122M | 12.0 | 6.00 | 753 | 205 | 1600 | 3525 | 750 | 109 | 1500 | 3305 | 750 | 109 |
| 215/75R17.5 | H/16 | 135/133J | 12.5 | 6.00 | 767 | 211 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
| 225/75R17.5 | G/14 | 129/127M | 12.5 | 6.75 | 783 | 226 | 1850 | 4080 | 725 | 105 | 1750 | 3860 | 725 | 105 |
| 235/75R17.5 | G/14 | 132/130M | 13.3 | 6.75 | 797 | 233 | 2000 | 4410 | 775 | 112 | 1900 | 4190 | 775 | 112 |
| 235/75R17.5 | H/16 | 143/141J | 13.3 | 6.75 | 797 | 233 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
| 8R19.5 | F/12 | 124/122L | 13.0 | 6.00 | 859 | 203 | 1600 | 3525 | 760 | 110 | 1500 | 3305 | 760 | 110 |
| 225/70R19.5 | F/12 | 125/123M | 13.0 | 6.75 | 811 | 226 | 1650 | 3640 | 660 | 95 | 1550 | 3415 | 660 | 95 |
| 245/70R19.5 | G/14 | 133/131M | 13.0 | 7.50 | 839 | 248 | 2060 | 4540 | 760 | 110 | 1950 | 4300 | 760 | 110 |
| 245/70R19.5 | H/16 | 136/134M | 13.0 | 7.50 | 839 | 248 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
| 265/70R19.5 | H/16 | 140/138M | 14.0 | 7.50 | 867 | 262 | 2500 | 5510 | 775 | 112 | 2360 | 5200 | 775 | 112 |
| 265/70R19.5 | J/18 | 143/141J | 14.0 | 7.50 | 867 | 262 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
| 285/70R19.5 | H/16 | 146/144K | 14.5 | 8.25 | 895 | 283 | 3000 | 6610 | 850 | 123 | 2800 | 6175 | 850 | 123 |
| 11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
| 11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
| 315/70R22.5 | L/20 | 156/150L | 15.0 | 9.00 | 1014 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
| 295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 15.0 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
| 315/80R22.5 | L/20 | 157/154K | 15.0 | 9.00 | 1076 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
| 11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
| 11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
| 285/75R24.5 | G/14 | 144/141L | 14.2 | 8.25 | 1050 | 283 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
Demande maintenant